Te diameter o waho 50 motini pahū (DC Power Supply Ina Hoatu Ki24VDC/36VDC/48VDC}
Te mana whakatau (tonu) | W | 90 | |||
Te tere whakatau | r/min | 3000 | |||
Te taipana kua tohua | Nm | 0.285 | |||
Inamata taipana teitei | Nm | 0.570 | |||
Awhe mana tere | RPM | 200-3000 | |||
Awhe mana tere | I runga i te utaina | Kei raro ± 1%: te ahua 0-whakatauranga taipana, tere whakatau, ngaohiko whakatau, pāmahana rūma | |||
I runga ngaohiko | Kei raro + 1%: te ngaohiko tohu tohu + 10%, te tere tere, te utaina tohu, te pāmahana rūma | ||||
I runga i te pāmahana | Kei raro ± 1 %: Nga tikanga o te pāmahana ambient 0~+40oC ngaohiko whakatau, te utaina whakatau me te tere tere | ||||
Whakauru hiko | Ngaohiko whakataua V | / |/ |24VDC Kōwhiringa 36VDCJ48VDC) | |||
Ngaohiko awhe kātakí | ±10% | ||||
Auautanga Hz | 50/60 | / | |||
Te awhe o te waa | ±5% | / | |||
Whakatauria te whakaurunga AA o naianei | 2.3 | 12 | 5.3 | ||
Inamata morahi whakaurunga o naianei | A | 3.5 | 1.75 | 8.0 |
Ka taea te whakauru i tenei momo motuka pahū ki roto i te waahi iti me te whakatutuki i nga whakaritenga taipana.Ma te whakamahi i nga taputapu miihini whakarewa me te hanganga o te aorangi, he pono, he kore tiaki me te whakahou hinu, he penapena waahi.Ka taea te whakamahi i nga waahi maha:
Kaihokohoko hokohoko
Mīhini takai Kaikawe whitiki
Raina kawe whitiki
BL50 Nga ahuatanga o te motuka Drum
Anga Pahū
Ko nga mea o te anga pahū paerewa he rino ngawari • He kowiri tira 304 te anga garde kai.